2nd Edition 2019
21nd-23th of June

Location:
Limanu Harbour
logos-setsail-setsail-yachting
jeep-logo

“The 2nd year organising Corporate Regatta in Marina Limanu at the Black Sea, will provide our customers again with a new experinence unlike any other. SetSail’s first-rate instructors and friendly crew will train our diverse teams, racing like pro’s, while spectators will enjoy the action with beverages and gourmet dining abroad pleasure vesels – or onshore”

Valentin Oeru – Managing Partner

Companii participante

logo-sameday
RaiffeisenLeasing
RaiffesenBrocker
logo-aggreko
logo-kxl
logo-kaufland
logo-bcr
logo-terragaz-construct
logo-emag
logo-netopia

Clasament

notice-of-race
sailing-instructions

Overall Results

Overall Pos Yacht Name Team Boat Type Skipper Race 1 Race 2 Race 3 Race 4 TOTAL Net
Orc A CLASS
1 Luna KXL Grand Soleil 40 Ion Popescu 1.20 1.00 1.00 1.00 4.20 3.20
2 SetSail Netopia Farr 40 Laurentiu Matache 2.40 2.00 7.00 5.00 16.40 9.40
3 Mojo RZB Broker - The Beast First 40.7 Valentin Ciurel 4.80 3.00 4.00 2.00 13.80 9.80
4 Cloud Hristescu & Partners X Yacht 35 Adrian Poparad 3.60 4.00 3.00 4.00 14.60 10.60
5 Nemo RZB Leasing - THE BOLD First 40.7 Andrei Ionescu 9.60 6.00 2.00 3.00 20.60 14.60
6 Mac Too Aggreko First 40.7 Adrian Bulf 6.00 7.00 5.00 9.00 27.00 18.00
7 Nitro Sameday Courier Saffier Nitro 36 Ovidiu Radu 7.20 5.00 6.00 6.00 24.20 18.20
8 Alexandra Braiconf Sun Odissey 42i Mihael Neagu 8.40 8.00 8.00 7.00 31.40 23.40
9 Eros FairValue Consulting First 40.7 Cristian Uncescu 10.80 9.00 9.00 8.00 36.80 27.80
Overall Pos Yacht Name Team Boat Type Skipper Race 1 Race 2 Race 3 Race 4 TOTAL Net
Orc B CLASS
1 Adria Team Hospice Grand Soleil 37 Alexandru Tudor 1.20 1.00 1.00 2.00 5.20 3.20
2 Esperanta RZB Leasing - The Beautiful Oceanis 393 Florin Olteanu 3.60 3.00 2.00 1.00 9.60 6.60
3 Santa Monica Terra Gaz Construct Oceanis 38 Gabriel Cocos 6.00 2.00 3.00 3.00 15.80 12.80
4 Santa Maria Beluga Oceanis 40 Andreea Cheroiu 4.80 4.00 4.00 4.00 16.80 12.80
8 Sara Samsung Dufour 385 Dan Horja 7.20 6.00 7.00 7.00 27.20 20.20
6 Thea EMAG Oceanis 38 Anda Apostol 12.00 RET 5.00 5.00 5.00 27.00 22.00
7 Oana Republic Of Gamers Bavaria 44 Vision Sorin Urdareanu 2.40 10.00 DNC 10.00 DNC 10.00 DNC 32.40 22.40
8 Santa Clara BCR Oceanis 38 Valeriu Lipcanu 12.00 DNF 7.00 6.00 6.00 31.00 24.00
9 Baby One Kaufland Bavaria 38 Cruiser Robert Garjabu 12.00 DNF 8.00 8.00 8.00 36.00 28.00

Photo gallery

With your consent, we use cookies in order to evaluate and analyze the share of use of the website, of personalization according to your interests and to provide you with promotional messages and relevant information.

Choose which cookies to allow.
You can change these settings at any time.

Cookies required for the website to run properly:

  • Essential: Remember cookie permission settings
  • Essential: Allows cookie sessions
  • Essential: Log in to your user account

By accepting these cookies you allow the site to:

  • Analysis: Keeps track of location and region based on IP
  • Analysis: Keep track of time spent on each page
  • Analysis: Increases the quality of data in the statistical function